Description | Procurement No. | Pre-Bid/Proposal Conference Date | Response Opening | NewContractsEffective | Documents |
---|---|---|---|---|---|
Sewer Cleaning, Hydro-Excavating, Inspection Equipment and Miscellaneous Service | SC01-15 | Jul 02, 14 | Sep 04, 14 | Jan 01, 15 | SC01-15 Final SC01-15 Forms SC01-15 Final Addendum2 SC01-15 Forms Addendum2 Addendum2 |
Grounds & Turf Equipment | GR01-15 | Jul 10, 14 | Sep 11, 14 | Jan 01, 15 | GR01-15 Final GR01-15 Forms |
Alternative Energy Equipment | AE02-15 | Aug 05, 14 | Oct 02, 14 | Feb 01, 15 | AE02-15 Draft |
Portable Construction & Maintenance Equipment | CM02-15 | Aug 14, 14 | Oct 09, 14 | Feb 01, 15 | CM02-15 Final CM02-15 Forms |
Fleet Services Equipment | FL03-15 | Sep 04, 14 | Nov 06, 14 | Mar 01, 15 | FL03-15 Final Reflecting 10-16-14 Addendum FL03-15 Forms Reflecting 10-16-14 Addendum FL03-15 Addendum |
Law Enforcement Speed Detection & Video Equipment | EF04-15 | Oct 08, 14 | Dec 04, 14 | Apr 01, 15 | EF04-15 Final EF04-15 Forms Addendum 2 EF04-15 Addendum1 EF04-15 Addendum2 |
Vehicle Management Services | VM04-15 | Oct 14, 14 | Dec 03, 14 | Apr 01, 15 | VM04-15 Final VM04-15 Forms |
Video Surveillance, Access Control & Security Fencing Systems | SE05-15 | Nov 06, 14 | Jan 08, 15 | May 01, 15 | SE05-15 Final SE05-15 Forms |
Traffic Control, Enforcement & Signal Preemption Equipment | PE05-15 | Nov 04, 14 | Jan 08, 15 | May 01, 15 | PE05-15 Final PE05-15 Forms |
Street Maintenance Equipmentt | SM10-14A | NA | Nov 19, 14 | Jan 01, 15 | SM10-14A Final SM10-14A Forms SM10-14A Addendum2 SM10-14A-Form-DD2 & D1-Addendum2 |
Earth Moving & Constuction Equipment | EM06-15 | Nov 06, 14 | Feb 12, 15 | Jun 01, 15 | EM06-15 Final EM06-15 Forms |
Radio Communication/Emergency Response & Mobile Interoperability Equipment | RA05-15 | Dec 18, 14 | Feb 19, 15 Feb 26,15 |
May 01, 15 | RA05-15 Final RA05-15 Forms RA05-15 Addendum 1 RA05-15 Addendum 2 |
Grounds & Turf Equipment | GR01-15A | NA | Dec 22, 14 | Feb 01, 15 | GR01-15A Final GR01-15A Forms |
Trenchless Pipeline Rehabilitation Services | TP07-15 | Jan 15, 15 | Mar 12, 15 | Jul 01, 15 | TP07-15 Final TP07-15 Forms |
School Buses | BS08-15 | Feb 03, 15 | Apr 02, 15 | Aug 01, 15 | BS08-15 Final BS08-15 Forms |
Emergency Medical & Rescue Equipment | EE08-15 | Feb 05, 15 | Apr 08, 15 | Aug 01, 15 | EE08-15 Final EE08-15 Forms D2 EE08-15 Addendum 1 |
Public Sector Kiosks | PK08-15 | Feb 10, 15 | Apr 09, 15 | Aug 01, 15 | PK08-15 Final PK08-15 Forms |
Rentals - Equipment & Portable Facilities | RN11-15 | May 14, 15 | Jul 30, 15 | Nov 01, 15 | RN11-15 Final RN11-15 Forms RN11-15 Form W-9 |
Current Model Cars, Light Trucks & Police Motorcycles | VE11-15 | May 21, 15 | Aug 06, 15 | Nov 01, 15 | VE11-15 Final VE11-15 Forms VE11-15 Form W-9 VE11-15 Addendum 1 VE11-15 Form D Addendum 1 |
Retail Electric Provider | RE09-15 | May 26, 15 June 11, 15 |
Jun 18, 15 Jul 13, 15 |
TBD | RE09-15 Final RE09-15 Forms |
Electric Vehicle Charging Equipment | EV12-15 | Jun 23, 15 | Aug 11, 15 | Dec 01, 15 | EV12-15 Final EV12-15 Forms EV12-15 Form W-9 |
Fire Service Apparatus | FS12-15 | Jun 04, 15 | Aug 13, 15 | Dec 01, 15 | FS12-15 Final FS12-15 Forms FS12-15 Form W-9 |
Fire Service Apparatus (A) | FS12-15A | Nov 17, 15 | Nov 17, 15 | Feb 01, 15 | FS12-15A Final FS12-15A Forms FS12-15A Form W-9 |
Zoom webinar starts at 10:00 a.m. CST
Welcome, Texans! We are excited to invite you to an impactful webinar that explores the transformative power of strategic procurement through HGACBuy.
In 2024, HGACBuy has helped our Texas members procure over $5 million in products and services, allowing you to buy what you need when you need it. And, now more than ever, with the increasing need to be more efficient and have greater impact in our communities, this is the time for us to collaborate and partner for success.
This webinar is a must-attend for procurement professionals, public administrators, and decision-makers looking to optimize their purchasing strategies.
In this session, we will explore:
Let's continue to work together on the road to procurement excellence and efficiency. Texas communities are depending on us!