| Product & Service | Discount off Price List | |
| ACTi | 30% | |
| Adcor Telular | 30% | |
| Aiphone | 30% | |
| Alarmlock | 30% | |
| Aleph America | 30% | |
| Altronix | 30% | |
| American Dynamics/Intellex | 10% | |
| American Fibertek | 30% | |
| Amseco | 30% | |
| APC | 30% | |
| Arteco | 0% to 30% | |
| ATV | 30% | |
| AWID | 30% | |
| Axis | 30% | |
| AZALEA NETWORKS | 30% | |
| Bogen | 30% | |
| Bosch | 30% | |
| Call24 | 30% | |
| Clover | 30% | |
| Computar | 30% | |
| Connectors Plus | 30% | |
| Product & Service | Discount off Price List | |
| Cooper Wheelock | 30% | |
| Covi | 30% | |
| Dedicated Micros | 30% | |
| deView Electronics | 30% | |
| Ditek | 30% | |
| DMP | 30% | |
| Door King | 30% | |
| DSX | 20% | |
| DVSS | 53.30% | |
| Dynalock | 30% | |
| Dynapel | 30% | |
| Eclipse | 30% | |
| Extreme Product | 31%-33% for purchases of $1 - $49,999 | |
| Extreme Product | 33% for purchases of $50,000+ | |
| Extreme Service | 10% | |
| FLIR | 30% | |
| GE | 30% | |
| GRI | 30% | |
| HID | 30% | |
| Hirsch | 16% | |
| ICC | 30% | |
| IEI | 30% | |
| Infinias | 30% | |
| Inovonics | 30% | |
| JVC | 0% to 30% | |
| Kantech | 30% | |
| Linear | 30% | |
| Louroe Electronics | 30% | |
| Napco | 30% | |
| NEC | 0% to 35% off the Group Name Products on List | |
| Nitek | 9.3% to 26.5% | |
| NVT | 15% to 26.5% | |
| OnSSI | 30% | |
| Optex | 30% | |
| Panasonic | 30% | |
| Peerless | 30% | |
| Pelco | 30% | |
| Pentax | 30% | |
| Qorvus | 30% | |
| Ring/Carehawk | 30% | |
| Rutherford Controls | 30% | |
| Samsung | 30% | |
| Sanyo | 30% | |
| SECOLARM | 30% | |
| Sennetech | 30% | |
| Sentry | 30% | |
| Sentry Scope | 30% | |
| SFXI | 30% | |
| Sony | 30% | |
| Southwest Microwave | 2% | |
| Speco | 30% | |
| Sperry West | 30% | |
| Takex | 30% | |
| Tane | 30% | |
| Totevision | 30% | |
| Product & Service | Discount off Price List | |
| Tripp Lite | 30% | |
| United Security | 30% | |
| Valcom | 30% | |
| Verint | 30% | |
| Videoalarm | 30% | |
| Vigitron | 30% | |
| Viking | 30% | |
| Vivotek | 30% | |
| XI CCTV | 30% | |
| Zenitel | 30% | |
| | |
| Installation: Cable and Labor Costs |
| | | |
| Cable Product | | Cost |
| Cost per 1000-feet of RG59U plenum-rated coaxial cable (with two BNC connectors and hangers) | $441.00 |
| Cost per 1000-feet of RG6U plenum-rated coaxial cable (with two BNC connectors and hangers) | $637.00 |
| Cost per 1000-feet of Single mode fiber optic cable (up to 6 strands with connectors and 250 hangers) | $2,483.00 |
| Cost per 1000-feet of CAT5E cable | $200.20 |
| Cost per 1000-feet of composite access control reader cable (covering various types of door components/readers) | $950.00 |
| Cost per interior IP camera installation (to include 100 meters of CAT5 Plenum cable, Ethernet connectors, cable hangers; installation of cable; installation and aiming of cameras) | $375.00 |
| Cost per exterior IP camera installation (to include 100 meters of CAT5 Plenum cable, 4-feet of Flexible weather-resistant conduit, Ethernet connectors, cable hangers; installation of cable; installation and aiming of cameras) | $550.00 |
| Cost per MDF/IDF location to include installation of server, network equipment and power equipment (Customer to provide all power and hardware; 5 hours of Labor) | $375.00 |
| Note: ** Hangers are placed every 10'. **Fiber optic cross-connects cables to be provided by end Use. **More cable and wire pricing is listed in Superior alarms HGACBuy Catalog. |
| | |
| Installation Labor | Costs |
| Work scheduled Monday-Friday 8:00 a.m.- 5:00 p.m. | $75.00 per hour |
| Installation Overtime Labor Charges | Costs |
| Work scheduled on after normal business hours, on weekends or holidays. | $112.50 per hour |
| Installation Trip Charges | |
| NOTE: Multiple trip charges in the amount of $35 may be added for non-monitored customers requesting installation. Mileage may be charged in the amount of $0.55 per mile. These charges are negotiable with the End User. | |
| | |
| Maintenance and Repair Labor | Costs |
| Work scheduled Monday-Friday 8:00 a.m.- 5:00 p.m. | $75.00 per hour |
| Maintenance and Repair Overtime Labor | Costs |
| Work scheduled on after normal business hours, on weekends or holidays. | $112.50 per hour |
| Maintenance and Repair Trip Charges | |
| NOTE: Multiple trip charges in the amount of $35 may be added for non-monitored customers requesting installation. Mileage may be charged in the amount of $0.55 per mile. These charges are negotiable with the End User. | |
| | |
| Training Pricing |
| All new systems sold by Superior Alarms include a scheduled training session. Multiple sessions and sessions outside of normal business hours will be negotiated with each individual End User. |
| We can customize training to meet the client's needs whether it is remote training via the web or training presented on-site or at our headquarters. Customer satisfaction is a priority and we will insure that the client is well versed in the product upon training completion. |
| For End Users that require additional training for systems not sold by Superior Alarms the following rates apply: $600 PER HOUR (INCLUDES TRAVEL AND HANDOUTS) |
| | | |